Duel maps: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m minor change for easy to readness |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Attention}} | {{Attention}} | ||
Duel Maps are [[maps]] that were specifically designed for [[Duel Mode]]. These maps are usually smaller in area and are fit for epic 1 versus 1 battles. | Duel Maps are [[maps]] that were specifically designed for [[Duel Mode]]. These maps are usually smaller in area and are fit for epic 1 versus 1 battles. | ||
==Bespin Courtyard== | ==Bespin Courtyard== | ||
[[Image:duel1.jpg|thumb|right|200pix|Bespin Courtyard]] | [[Image:duel1.jpg|thumb|right|200pix|Bespin Courtyard]] | ||
This is possibly the most widely used duel map. | ====Description:==== This is possibly the most widely used duel map. It features a mainly flat, wide-open space that is ideal for normal duels. Very few obstacles and no terrain. It is liked mostly for its simplicity, and open space. |
Latest revision as of 21:58, 2 April 2006
This article or section is in need of attention. |
Please improve this article. |
Duel Maps are maps that were specifically designed for Duel Mode. These maps are usually smaller in area and are fit for epic 1 versus 1 battles.
Bespin Courtyard
====Description:==== This is possibly the most widely used duel map. It features a mainly flat, wide-open space that is ideal for normal duels. Very few obstacles and no terrain. It is liked mostly for its simplicity, and open space.