Team Heal: Difference between revisions
Jump to navigation
Jump to search
Created, i'll finish it shortly |
Removed Attention tag |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Force_team_heal.jpg|thumb|Force Team Heal Symbol]] | [[Image:Force_team_heal.jpg|thumb|Force Team Heal Symbol]] | ||
Team Heal is a [[Light Side]], teambased [[Force Powers|Force Power]]. | Team Heal is a [[Light Side]], teambased [[Force Powers|Force Power]]. | ||
When activated, the user will use his [[Force Point]]s to heal teammates that are in a certain radius | When activated, the user will use his [[Force Point]]s to heal teammates that are in a certain radius around him/her. | ||
===Levels=== | |||
*'''Level 1''' | |||
**Cost: 1 Point | |||
**Effect: Normal range | |||
*'''Level 2''' | |||
**Cost: 3 Points | |||
**Effect: 2 times normal range | |||
*'''Level 3''' | |||
**Cost: 6 Points | |||
**Effect: 4 times normal range | |||
[[Category:Force]] | [[Category:Force]] |
Latest revision as of 18:18, 4 February 2006
Team Heal is a Light Side, teambased Force Power. When activated, the user will use his Force Points to heal teammates that are in a certain radius around him/her.
Levels
- Level 1
- Cost: 1 Point
- Effect: Normal range
- Level 2
- Cost: 3 Points
- Effect: 2 times normal range
- Level 3
- Cost: 6 Points
- Effect: 4 times normal range