Thermal Detonator: Difference between revisions
Jump to navigation
Jump to search
Changed to template form |
m fixed image |
||
| Line 1: | Line 1: | ||
{{Attention}} | {{Attention}} | ||
{{Weapon| | {{Weapon| | ||
image=[[Thermaldetonator.jpg]]| | image=[[Image:Thermaldetonator.jpg]]| | ||
bgcolor=#000000| | bgcolor=#000000| | ||
fgcolor=#FFFFFF| | fgcolor=#FFFFFF| | ||
Revision as of 08:10, 4 February 2006
| This article or section is in need of attention. |
| Please improve this article. |
| |
| Thermal Detonator | |
|---|---|
| Manufacturer | Merr-Sonn Munitions |
| Ammunition | Thermal Detonator Belt |
| Max Ammo Capacity | 10 |
| Primary Fire | 4 Second Delay |
| Secondary Fire | Explode On Impact |
| Default Key | - |
| Damage Info (100hp/0sh) | |
| Primary Fire Dmg | {{{pridmg}}} |
| Secondary Fire Dmg | {{{secdmg}}} |
