Destructive Electro-Magnetic Pulse 2 Gun: Difference between revisions
Jump to navigation
Jump to search
Changed template, linked Ammo type |
Changed template |
||
Line 1: | Line 1: | ||
{{Attention}} | {{Attention}} | ||
{{Weapon| | |||
{| | image=[[Image:DEMP2.gif]]| | ||
| | bgcolor=#000000| | ||
fgcolor=#FFFFFF| | |||
| | name=Destructive Electro-Magnetic Pulse 2 (DEMP2)| | ||
manufacturer=Unknown| | |||
| | ammo=[[Power Cell]]| | ||
maxammo=300| | |||
| | primary=Energy Ball| | ||
secondary=Expanding Charged Ion Blast| | |||
| | key=7| | ||
}} | |||
| | |||
| | |||
| | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 12:36, 4 February 2006
This article or section is in need of attention. |
Please improve this article. |
Destructive Electro-Magnetic Pulse 2 (DEMP2) | |
---|---|
Manufacturer | Unknown |
Ammunition | Power Cell |
Max Ammo Capacity | 300 |
Primary Fire | Energy Ball |
Secondary Fire | Expanding Charged Ion Blast |
Default Key | 7 |
Damage Info (100hp/0sh) | |
Primary Fire Dmg | {{{pridmg}}} |
Secondary Fire Dmg | {{{secdmg}}} |