Thermal Detonator: Difference between revisions
Jump to navigation
Jump to search
m Added Attention Tag for Improvement |
Changed to template form |
||
Line 1: | Line 1: | ||
{{Attention}} | {{Attention}} | ||
{{Weapon| | |||
{| | image=[[Thermaldetonator.jpg]]| | ||
| | bgcolor=#000000| | ||
fgcolor=#FFFFFF| | |||
| | name=Thermal Detonator| | ||
manufacturer=Merr-Sonn Munitions| | |||
| | ammo=[[Thermal Detonator Belt (3)|Thermal Detonator Belt]]| | ||
| | maxammo=10| | ||
| | primary=4 Second Delay| | ||
secondary=Explode On Impact| | |||
| | key=-| | ||
}} | |||
| | |||
| | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 08:09, 4 February 2006
This article or section is in need of attention. |
Please improve this article. |
Thermaldetonator.jpg | |
Thermal Detonator | |
---|---|
Manufacturer | Merr-Sonn Munitions |
Ammunition | Thermal Detonator Belt |
Max Ammo Capacity | 10 |
Primary Fire | 4 Second Delay |
Secondary Fire | Explode On Impact |
Default Key | - |
Damage Info (100hp/0sh) | |
Primary Fire Dmg | {{{pridmg}}} |
Secondary Fire Dmg | {{{secdmg}}} |