Destructive Electro-Magnetic Pulse 2 Gun: Difference between revisions

From The Jedi Academy Archives
Jump to navigation Jump to search
m (Added Attention Tag for Improvement)
(Changed template, linked Ammo type)
Line 1: Line 1:
{{Attention}}
{{Attention}}
<div>
<div>
{| class="toccolours" style="float:right; margin:0 0 0.5em 1em; width:25em;"
{| class="weapon" style="float:right; background: #cceeee; border: 2px solid #aaa; margin:0 0 0.5em 1em; width:25em;"
|-
|-
|colspan=2 style="text-align:center;" |  
|colspan=2 style="text-align:center;" |  
Line 7: Line 7:
!colspan=2 style="text-align:center; font-size: larger; background-color:{{{bgcolor}}}; color:{{{fgcolor}}};" | Destructive Electro-Magnetic Pulse 2 (DEMP2)
!colspan=2 style="text-align:center; font-size: larger; background-color:{{{bgcolor}}}; color:{{{fgcolor}}};" | Destructive Electro-Magnetic Pulse 2 (DEMP2)
|-
|-
|'''Ammunition''' || Power Cell
|'''Manufacturer''' || Unknown
|-
|'''Ammunition''' || [[Power Cell]]
|-
|-
|'''Primary Fire''' || Energy Ball
|'''Primary Fire''' || Energy Ball

Revision as of 12:08, 4 February 2006

This article or section is in need of attention.
Please improve this article.
Destructive Electro-Magnetic Pulse 2 (DEMP2)
Manufacturer Unknown
Ammunition Power Cell
Primary Fire Energy Ball
Secondary Fire Expanding Charged Ion Blast
Ammo Capacity 300
Default Key 7