Difference between revisions of "Duel maps"
Jump to navigation
Jump to search
m (Added Attention Tag for Improvement) |
(added small details and pic on Bespin map, more to come.) |
||
Line 1: | Line 1: | ||
{{Attention}} | {{Attention}} | ||
− | Duel Maps are [[maps]] that were specifically designed for [[Duel Mode]]. These maps are usually smaller in area and are fit for epic 1 versus 1 battles. | + | Duel Maps are [[maps]] that were specifically designed for [[Duel Mode]]. These maps are usually smaller in area and are fit for epic 1 versus 1 battles. |
+ | |||
+ | ==Bespin Courtyard== | ||
+ | [[Image:duel1.jpg|thumb|right|200pix|]] | ||
+ | File Name: duel1 | ||
+ | |||
+ | This is possibly the most widely used duel map. |
Revision as of 01:27, 2 April 2006
This article or section is in need of attention. |
Please improve this article. |
Duel Maps are maps that were specifically designed for Duel Mode. These maps are usually smaller in area and are fit for epic 1 versus 1 battles.
Bespin Courtyard
File Name: duel1
This is possibly the most widely used duel map.