Difference between revisions of "Duel maps"
Jump to navigation
Jump to search
m (minor change for easy to readness) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Duel Maps are [[maps]] that were specifically designed for [[Duel Mode]]. These maps are usually smaller in area and are fit for epic 1 versus 1 battles. | + | {{Attention}} |
+ | Duel Maps are [[maps]] that were specifically designed for [[Duel Mode]]. These maps are usually smaller in area and are fit for epic 1 versus 1 battles. | ||
+ | |||
+ | ==Bespin Courtyard== | ||
+ | [[Image:duel1.jpg|thumb|right|200pix|Bespin Courtyard]] | ||
+ | ====Description:==== This is possibly the most widely used duel map. It features a mainly flat, wide-open space that is ideal for normal duels. Very few obstacles and no terrain. It is liked mostly for its simplicity, and open space. |
Latest revision as of 16:58, 2 April 2006
This article or section is in need of attention. |
Please improve this article. |
Duel Maps are maps that were specifically designed for Duel Mode. These maps are usually smaller in area and are fit for epic 1 versus 1 battles.
Bespin Courtyard
====Description:==== This is possibly the most widely used duel map. It features a mainly flat, wide-open space that is ideal for normal duels. Very few obstacles and no terrain. It is liked mostly for its simplicity, and open space.