Capture the Flag: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Better layout, added a few more point 'requirments' |
||
Line 1: | Line 1: | ||
Capture the Flag (CTF) is a game mode in which two teams, Red and Blue, try to capture their opponent's flag by taking it from their opponent's base and returning it to their own, while | Capture the Flag (CTF) is a game mode in which two teams, Red and Blue, try to capture their opponent's flag by taking it from their opponent's base and returning it to their own, while defending their own flag. | ||
===Scoring=== | |||
'''Team:''' | |||
*Capturing the enemy's flag: +1 point | |||
'''Individual:''' | |||
*Eliminating an enemy: +1 point | |||
*Recovering your teams flag: +10 points | |||
*Eliminating the enemy's flagcarrier: +20 points | |||
*Your team captures the enemy's flag: +25 points | |||
*You capture the enemy's flag: +100 points | |||
*Eliminating yourself or a team member: -1 point | |||
The team that has the highest score when the Time Limit or Capture Limit is reached, wins the match. | |||
[[Category:Gametypes]] | [[Category:Gametypes]] |
Revision as of 19:27, 2 February 2006
Capture the Flag (CTF) is a game mode in which two teams, Red and Blue, try to capture their opponent's flag by taking it from their opponent's base and returning it to their own, while defending their own flag.
Scoring
Team:
- Capturing the enemy's flag: +1 point
Individual:
- Eliminating an enemy: +1 point
- Recovering your teams flag: +10 points
- Eliminating the enemy's flagcarrier: +20 points
- Your team captures the enemy's flag: +25 points
- You capture the enemy's flag: +100 points
- Eliminating yourself or a team member: -1 point
The team that has the highest score when the Time Limit or Capture Limit is reached, wins the match.